Forsythia x intermedia 'Lynwood' - pot 5L - grafted at stem height 80 cm
Planten
Art. nr. 201833210
Winterverlof
Product information "Forsythia x intermedia 'Lynwood' - pot 5L - grafted at stem height 80 cm"
Product specifications
| Application / use plant: | Hedge plant |
|---|---|
| Average number per m²: | 3 |
| Average number per running meter: | 3 |
| Bloom Month: | March, April |
| Bloom color: | Yellow |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Bright yellow |
| Frost hardiness - details: | Very good (b) (-26 till -23°c), usda zone 5b |
| Frost resistance: | ExtrÃĒme winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 250-300 cm |
| Growth habit : | Rising |
| Growth habit - details: | Upright with sturdy branches |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Oleaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 250 |
| Plant characteristic: | Cut flower/shrub, Sea wind proof |
| Plant family: | Olive family |
| Planting distance: | 2-3 pieces per running meter (30-50 cm apart) |
| Pruning period: | May, June |
| Synonym / Trade name: | Forsythia xintermedia 'Lynwood Gold', Forsythia xintermedia 'Lynwood Variety' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 300 |
| type of crop: | Shrub |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login