Rubus 'Tayberry' - pot
Planten
Art. nr. 201819351
Product information "Rubus 'Tayberry' - pot"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Application / use plant - details: | Fresh consumption and processing |
| Bloom Month: | May, June |
| Bloom color: | White |
| Branches / Bark - details: | Slightly prickly |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Tayberry braam |
| Flower color - details: | White |
| Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
| Frost resistance: | Very good winter hardy |
| Fruit: | Berry-shaped, Purple, Red |
| Fruit - details: | Reddish purple when ripe, quite large (4 cm0) |
| Full grown plant height: | 200-300 cm |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Upright with slack overhanging branches |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Rosaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Full sun |
| Location - details: | Preferably full sun |
| Maturity: | From mid-july to beginning of august |
| Minimum growing height (in cm): | 200 |
| Plant characteristic: | Edible (fruit, leaf, flower), Small fruit, Climbing shrub or slate, Fruit-bearing |
| Plant family: | Rose family |
| Synonym / Trade name: | Rubus Tayberry Group |
| Taste: | Pleasant fresh-sour |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 300 |
| type of crop: | Fruit |
| type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil |
| type of soil / ground - details: | Humus-rich, permeable soil |
Pictures of this plant
Reviews
Login