Wisteria floribunda 'Domino' - pot - 80-100 cm
Planten
Art. nr. 201817871
Winterverlof
Product information "Wisteria floribunda 'Domino' - pot - 80-100 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Bloom Month: | May, June |
| Bloom color: | Blue, Lilac |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Light lilac blue, weakly scented |
| Frost hardiness - details: | Good (b) (-21 to -18°c), usda zone 6b |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | up to 800 cm |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Climbing, leaning with the sun |
| Humidity/Soil: | Moist soil |
| Humidity/Soil - details: | Not too dry |
| Latin plant family: | Leguminosae |
| Leaf / Foliage: | Fine-leaved, Green |
| Leaf / foliage - details: | Dark green, (11-)13(-15) leafs |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun |
| Minimum growing height (in cm): | 700 |
| Plant characteristic: | Aromatic, Toxic, Climbing shrub or slate, Attracts birds |
| Plant family: | Legume family |
| Pruning period: | May |
| Synonym / Trade name: | Wisteria floribunda 'Issai', Wisteria floribunda 'Praecox', Wisteria floribunda 'Prematura', Wisteria sinensis 'Prematura', Wisteria xformosa 'Domino', Wisteria xformosa 'Issai' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 800 |
| type of crop: | Climbing plant |
| type of soil: | Clay soil (calcareous), Normal soil |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login