Tanacetum parthenium - pot 9x9 cm (Featherwort)
Planten
Art. nr. 201817319
Product information "Tanacetum parthenium - pot 9x9 cm (Featherwort)"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Average number per m²: | 10 |
Bloom Month: | June, July, August |
Bloom color: | Yellow, White |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Moederkruid |
English plant name: | Feverfew |
Flower color - details: | White with a yellow heart |
French plant name: | Gborde camomille |
Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
Frost resistance: | Very good winter hardy |
Fruit: | Unknown - n/a |
Full grown plant height: | 20-50 cm |
German plant name: | Falsche Kamille, Mutterkraut |
Growth habit : | Unknown - n/a |
Growth habit - details: | Woody |
Humidity/Soil: | Moist soil |
Latin plant family: | Compositae |
Leaf / Foliage: | Unknown - n/a |
Leaf / foliage - details: | Deciduous, lightgreen, parfumed when touching |
Location: | Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 30 |
Plant characteristic: | Aromatic, Indigenous |
Plant family: | Composite family |
Planting distance: | 8-11 pieces per m² (30-35 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Chrysanthemum parthenium, Matricaria parthenium, Matricaria parthenoides, Pyrethrum parthenium |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 50 |
type of crop: | Perennial plant |
type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil |
type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login