Sedum kamtschaticum - pot 9x9 cm
Planten
Art. nr. 201816999
Product information "Sedum kamtschaticum - pot 9x9 cm"
Product specifications
| Application / use plant: | Rock plant |
|---|---|
| Average number per m²: | 16 |
| Bloom Month: | July, August, September |
| Bloom color: | Yellow |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Kamtsjatka-muurpeper, Kamtsjatka-vetkruid |
| English plant name: | Kamchatka Stonecrop |
| Flower color - details: | Yellow |
| Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 15 cm |
| German plant name: | Fetthenne, Kamtschatka-Fettblatt |
| Growth habit : | Ground cover |
| Humidity/Soil: | Dry soil, Moist soil |
| Humidity/Soil - details: | Dry |
| Latin plant family: | Crassulaceae |
| Leaf / Foliage: | Green, Evergreen |
| Leaf / foliage - details: | Evergreen, dark green |
| Location: | Reasonable sun |
| Location - details: | Half shade, sun |
| Minimum growing height (in cm): | 10 |
| Plant characteristic: | Ground cover, Rabbit-proof, Sea wind proof |
| Plant family: | Succulent family |
| Planting distance: | 16 pieces per m² (25 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Phedimus kamtschaticus |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 15 |
| type of crop: | Perennial plant |
| type of soil: | Dry soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | All, sandy |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login