Phragmites australis - Biopot ø7 cm
Planten
Art. nr. 201815353
Product information "Phragmites australis - Biopot ø7 cm"
Product specifications
| Application / use plant: | Marsh plant, wadi |
|---|---|
| Average number per m²: | 5 |
| Bloom Month: | August, September |
| Bloom color: | Bronze |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Riet |
| English plant name: | Carrizo, Common Reed, Norfolk Reed |
| Flower color - details: | Brown |
| French plant name: | Roseau |
| Frost hardiness - details: | Very good (a) (-29 till -26°c), usda zone 5a |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 150-250 cm |
| German plant name: | Gewöhnliches Schilf, Rohr, Schilf, Schilf (Rohr), Schilfrohr |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Rampant with creeping rhizomes |
| Humidity/Soil: | Wet - swampy soil |
| Latin plant family: | Poaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, greygreen |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 150 |
| Plant characteristic: | Nvt |
| Plant family: | Grass family |
| Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Phragmites communis |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 250 |
| type of crop: | Aquatic plants |
| type of soil: | Clay soil (calcareous), Peaty soil (acidic) |
| type of soil / ground - details: | Any good garden soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login