Malus 'Evereste' - pot - 60-100 cm
Planten
Art. nr. 201814561
Winterverlof
Product information "Malus 'Evereste' - pot - 60-100 cm"
Product specifications
| Application / use plant: | Suitable for small garden, Park tree, Tolerates hardening |
|---|---|
| Bloom Month: | April, May |
| Bloom color: | Pink, White |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | White, in bud dark pink, when opening light pink |
| Frost hardiness - details: | Very good (-29 till -23°c), usda zone 5 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Berry-shaped, Orange, Red |
| Fruit - details: | Orange-red to red, round (20-24 mm), on tree until january |
| Full grown plant height: | 300-450 cm |
| Growth habit : | Crown broad conical, Crown half open |
| Growth habit - details: | Pyramidal |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Rosaceae |
| Leaf / Foliage: | Green, Autumn color |
| Leaf / foliage - details: | Deciduous, green, long resting in autumn |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Maturity: | From september colouring |
| Minimum growing height (in cm): | 300 |
| Plant characteristic: | Edible (fruit, leaf, flower), Autumn colouring, Attracts birds, Fruit-bearing |
| Plant family: | Rose family |
| Pruning period: | March, July |
| Synonym / Trade name: | Malus Perpetu |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 400 |
| type of crop: | Shrub |
| type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login