Lavandula angustifolia 'Hidcote' - Lavender - pot 2L
Dutch name: Lavender
Planten
Art. nr. 201813988
Product information "Lavandula angustifolia 'Hidcote' - Lavender - pot 2L"
- Pot size: 2L
- Flowering color: purple-blue
- Winter hardy
- Winter green
- Aromatic
- Insect attractant
- Dry resistant
Lavender creates a wonderful summer & southern atmosphere in your garden. The plant spreads a wonderful aroma and lures all kinds of pollinators! Lavendula angustifolia Hidcote is a low-growing, dwarf lavender shrub that grows quite compactly. This variety is very hardy and bears purple-blue flowers during the summer months.
Plant characteristics:
- Flower color: purple-blue
- Flowering period: June-September
- Hardy: yes
- Evergreen: yes
- Leaf color: silver gray
- Leaf shape: narrow, aromatic leaves
- Height: 30-40 cm
- Diseases: in too wet conditions the lavender can get root rot or leaf spot disease
- Family: Lamiaceae
- Dutch name: Lavender
Soil & location:
- Location: sun
- Soil: Neutral, not too poor soil
- Application: in the border, patio plants, herb garden, rock garden, flower box
Maintenance:
- Pruning: prune this lavender 2x a year. The main pruning takes place in spring (March/April) and after flowering in summer, the topiary pruning follows.
Plant density:
- Number per m²: 8 pieces
- Number per running meter: 5 pieces
Product specifications
| Application / use plant: | Tree level/tree wreath, Border planting, Hedge plant |
|---|---|
| Average number per m²: | 8 |
| Average number per running meter: | 5 |
| Bloom Month: | June, July, August |
| Bloom color: | Blue, Violet |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Donker paarsblauw, geurend |
| Frost hardiness - details: | Good (b) (-21 to -18°c), usda zone 6b |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 30-50 cm |
| German plant name: | Garten-Lavendel, Lavendel |
| Growth habit : | Bushy, Rising |
| Growth habit - details: | Compact rising |
| Humidity/Soil: | Dry soil |
| Latin plant family: | Lamiaceae |
| Leaf / Foliage: | Evergreen, Silver-grey |
| Leaf / foliage - details: | Evergreen, greygreen, parfumed |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 30 |
| Plant characteristic: | Aromatic, Sea wind proof |
| Plant family: | Lip flower family |
| Planting distance: | 4-5 pieces per running meter (20-25 cm apart), 7-9 pieces per m² (33-38 cm apart) |
| Pruning period: | March, August |
| Synonym / Trade name: | Lavandula angustifolia 'Hidcote Blue', Lavandula angustifolia 'Hidcote Purple', Lavandula angustifolia 'Hidcote Variety' |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 50 |
| type of crop: | Semi-shrub |
| type of soil: | Dry soil, Normal soil, Sand soil |
| type of soil / ground - details: | Well-drained soil |
Pictures of this plant
Reviews
Login
22 April 2025 22:14
Goed
Moet nog geleverd worden geen gegevens