Robinia pseudoacacia 'Umbraculifera' - bare root - semi-stem tree
Planten
Art. nr. 201816423
Winterverlof
Product information "Robinia pseudoacacia 'Umbraculifera' - bare root - semi-stem tree"
Product specifications
| Application / use plant: | Suitable for small garden, Industrial area, Street tree, Tolerates hardening |
|---|---|
| Bloom Month: | Unknown - n/a |
| Bloom color: | Unknown - N/A |
| Branches / Bark - details: | Thorns |
| Branches / bark: | Thorns |
| Dutch plant name: | Kogelacacia, Kogelrobinia |
| Frost hardiness - details: | Very good (a) (-29 till -26°c), usda zone 5a |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 200-400 cm - depending on the trunk height |
| Growth habit : | Crown broad fan-shaped, Crown dark/closed, Crown round-spherical |
| Growth habit - details: | Spherical |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Leguminosae |
| Leaf / Foliage: | Fine-leaved, Green |
| Leaf / foliage - details: | Deciduous, lightgreen, fine divided |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 200 |
| Plant characteristic: | Toxic, Insensitive to road salt |
| Plant family: | Legume family |
| Pruning period: | March |
| Synonym / Trade name: | Robinia pseudoacacia 'Inermis', Robinia pseudoacacia inermis |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 400 |
| type of crop: | Deciduous trees |
| type of soil: | Dry soil, Calcareous soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login