Cercis siliquastrum - pot - 80-100 cm
Planten
Art. nr. 201811619
Winterverlof
Product information "Cercis siliquastrum - pot - 80-100 cm"
Product specifications
| Application / use plant: | Park tree, Tolerates no paving |
|---|---|
| Bloom Month: | March, April |
| Bloom color: | Pink, Lilac |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Europese judasboom, Judasboom |
| English plant name: | Judas Tree, Love Tree |
| Flower color - details: | Lilac-pink |
| Frost hardiness - details: | Good (b) (-21 to -18°c), usda zone 6b |
| Frost resistance: | Very good winter hardy |
| Fruit: | Bean-shaped (pod) |
| Fruit - details: | Brown, bean-shaped |
| Growth habit : | Crown half open, Crown round-spherical, Rising |
| Growth habit - details: | Rising |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Leguminosae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 400 |
| Plant characteristic: | Climbing shrub or slate, Fruit-bearing |
| Plant family: | Legume family |
| Pruning period: | March, July |
| Synonym / Trade name: | Siliquastrum orbiculatum |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 1000 |
| type of crop: | Shrub |
| type of soil: | Dry soil, Calcareous soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login