Dysosma 'Spotty Dotty' - pot 9x9 cm
Planten
Art. nr. 201833006
Winter break -> available from 01/09/26
Product information "Dysosma 'Spotty Dotty' - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 8 |
| Bloom Month: | May, June |
| Bloom color: | Red |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Voetblad |
| Flower color - details: | Red-brown |
| Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Berry-shaped, Yellow |
| Fruit - details: | Yellow |
| Full grown plant height: | 50-30 cm |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Normal soil |
| Latin plant family: | Berberidaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, very attractively marbled when emerging |
| Location: | No midday sun, Shadow |
| Location - details: | No hot afternoon sun |
| Minimum growing height (in cm): | 30 |
| Plant characteristic: | Toxic, Fruit-bearing |
| Plant family: | Barberry family |
| Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Dysosma versipellis 'Spotty Dotty', Podophyllum 'Spotty Dotty' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 75 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Humus-rich soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login