Nepeta cataria 'Citriodora' - pot 9x9 cm
Planten
Art. nr. 201832911
Winter break -> available from 01/09/26
Product information "Nepeta cataria 'Citriodora' - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 8 |
| Bloom Month: | June, July |
| Bloom color: | Violet |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Citroenkattekruid |
| Flower color - details: | Very light purple |
| Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-100 cm |
| German plant name: | Garten-Zitronen-Katzenminze, Gewöhnliche Katzenminze, Katzenminze, Zitronen-Katzenminze |
| Growth habit : | Rising |
| Growth habit - details: | Wide rising |
| Humidity/Soil: | Dry soil, Normal soil |
| Latin plant family: | Lamiaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, grey-green, lemon scented |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Aromatic, Rabbit-proof, Sea wind proof |
| Plant family: | Lip flower family |
| Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Nepeta citriodora |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 100 |
| type of crop: | Perennial plant |
| type of soil: | Dry soil, Clay soil (calcareous), Normal soil |
| type of soil / ground - details: | Well-drained soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login