Cichorium intybus - pot 9x9 cm
Planten
Art. nr. 201832472
Product information "Cichorium intybus - pot 9x9 cm"
Product specifications
Application / use plant: | Flower meadow |
---|---|
Application / use plant - details: | Border plant, flower meadow |
Average number per m²: | 8 |
Bloom Month: | July, August |
Bloom color: | Blue |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Wilde cichorei |
English plant name: | Belgian Endive, Chicory, Radicchio, Succory, Sugar Loaf Chicory, Witloof |
Flower color - details: | Blue |
French plant name: | Chicorée |
Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 100 cm |
German plant name: | Salat/Endivien, Salat/Radicchio, Wegwarte |
Growth habit : | Unknown - n/a |
Growth habit - details: | Airy branched |
Humidity/Soil: | Dry soil, Normal soil |
Humidity/Soil - details: | Normal |
Latin plant family: | Compositae |
Leaf / Foliage: | Green |
Leaf / foliage - details: | Green |
Location: | Halfshadow, Full sun |
Location - details: | Half shade, sun |
Minimum growing height (in cm): | 100 |
Plant characteristic: | Edible (fruit, leaf, flower), Indigenous, Kitchen herb |
Plant family: | Composite family |
Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Cichorium intybus var. intybus |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 100 |
type of crop: | Perennial plant |
type of soil: | Dry soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Normal |
Pictures of this plant
Reviews
Login