Aster macrophyllus 'Albus' - pot 9x9 cm
Planten
Art. nr. 201832373
Winter break -> available from 01/09/26
Product information "Aster macrophyllus 'Albus' - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | September, October, November |
| Bloom color: | White |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Grootbladige aster, Herfstaster |
| Flower color - details: | White |
| Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-80 cm |
| German plant name: | Aster, Großblättrige Garten-Aster |
| Growth habit : | Rising |
| Growth habit - details: | Rising |
| Humidity/Soil: | Dry soil, Normal soil |
| Latin plant family: | Compositae |
| Leaf / Foliage: | Unknown - n/a |
| Leaf / foliage - details: | Deciduous, fairly large (till 15 cm) |
| Location: | Reasonable sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Nvt |
| Plant family: | Composite family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Pruning period: | March |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 75 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Any good garden soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Reviews
Login