Nyssa sylvatica - pot 12L - 80-100 cm
Planten
Art. nr. 201832162
Winter break -> available from 01/09/26
Product information "Nyssa sylvatica - pot 12L - 80-100 cm"
Product specifications
| Application / use plant: | Park tree, Tolerates no paving, wadi |
|---|---|
| Bloom Month: | June |
| Bloom color: | Green |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Zwarte tupeloboom |
| English plant name: | Black Gum, Black Tupelo, Blackgum, Pepperidge, Sour Gum, Tupelo |
| Flower color - details: | Green, inconspicuous |
| Frost hardiness - details: | Very good (a) (-29 till -26°c), usda zone 5a |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Berry-shaped, Blue, Black |
| Fruit - details: | Dark blue |
| Full grown plant height: | eventually 10-15 meters |
| Growth habit : | Crown broad ovoid, Crown half open |
| Growth habit - details: | Wide pyramidal, capricious crown |
| Humidity/Soil: | Moist soil, Wet - swampy soil |
| Humidity/Soil - details: | Does well in wet places |
| Latin plant family: | Cornaceae |
| Leaf / Foliage: | Green, Autumn color |
| Leaf / foliage - details: | Deciduous, green, in autumn orangered |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 600 |
| Plant characteristic: | Autumn colouring, Fruit-bearing |
| Plant family: | Dogwood family |
| Pruning period: | March, July |
| Synonym / Trade name: | Nyssa multiflora, Nyssa villosa |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 1500 |
| type of crop: | Deciduous trees |
| type of soil: | Calcareous soil, Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login