x Cupressocyparis leylandii '2001' - clod of earth - 125-150 cm
Planten
Art. nr. 201817902
Product information "x Cupressocyparis leylandii '2001' - clod of earth - 125-150 cm"
Product specifications
Application / use plant: | Hedge plant |
---|---|
Average number per m²: | 1 |
Average number per running meter: | 3 |
Bloom Month: | Unknown - n/a |
Bloom color: | Unknown - N/A |
Branches / bark: | Unknown - n/a |
Frost hardiness - details: | Reasonable (a) (-18 till -15°c), usda zone 7a |
Frost resistance: | Good winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | up to 10 meters |
Growth habit : | Rising |
Growth habit - details: | Fors, rising, conical |
Humidity/Soil: | Moist soil |
Latin plant family: | Cupressaceae |
Leaf / Foliage: | Green, Evergreen, Scaly |
Leaf / foliage - details: | Evergreen, coolgreen |
Location: | Halfshadow, Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 900 |
Plant characteristic: | Sea wind proof |
Plant family: | Cypress family |
Planting distance: | 1 piece per m² (100 cm apart), 2-3 pieces per running meter (30-50 cm apart) |
Pruning period: | May, August |
Synonym / Trade name: | ×Cupressocyparis leylandii '2001', ×Cupressocyparis leylandii 'Tweeduizendéén' |
Winter foliage: | Leaf-holding |
maximal growth height (in cm): | 1000 |
type of crop: | Conifer |
type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Any type of soil |
Reviews
Login