x Citrofortunella microcarpa - pot - grafted at stem height 50 cm
Planten
Art. nr. 201817895
Winterverlof
Product information "x Citrofortunella microcarpa - pot - grafted at stem height 50 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Bloom Month: | March, April, May |
| Bloom color: | White |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Calamondin, Kamersinaasappel |
| English plant name: | Calamondin, Calamondin Orange, Panama Orange |
| Flower color - details: | White, scented |
| Frost hardiness - details: | Bad (-6 till -1°c), usda zone 9 |
| Frost resistance: | Slightly winter hardy |
| Fruit: | Green, Orange |
| Fruit - details: | Small, first green, later orange, hangs around for a long time |
| Full grown plant height: | 200-300 cm |
| Growth habit : | Rising |
| Growth habit - details: | Compact and woody |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Rutaceae |
| Leaf / Foliage: | Green, Evergreen |
| Leaf / foliage - details: | Leafhoudend, green |
| Location: | Full sun |
| Location - details: | Preferably full sun |
| Minimum growing height (in cm): | 200 |
| Plant characteristic: | Aromatic, Edible (fruit, leaf, flower), Fruit-bearing |
| Plant family: | Rue family |
| Synonym / Trade name: | Citrus calamondin, Citrus madurensis 'Calamondin', Citrus microcarpa, Citrus mitis, xCitrofortunella mitis |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 300 |
| type of crop: | Tub plant |
| type of soil: | Clay soil (calcareous), Normal soil |
| type of soil / ground - details: | Humus-rich, permeable soil |
Pictures of this plant
Reviews
Login