Vitex agnus-castus - pot 10L - 50-60 cm
Planten
Art. nr. 201817814
Winterverlof
Product information "Vitex agnus-castus - pot 10L - 50-60 cm"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Bloom Month: | August, September, October |
Bloom color: | Lilac, Violet |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Kuisboom, Kuisheidsboom, Monnikenpeper, Monnikspeper |
English plant name: | Chaste Tree, Chastetree |
Flower color - details: | Lilac-purple, lightly scented |
Frost hardiness - details: | Reasonable (b) (-15 tillt -12°c), usda zone 7b |
Frost resistance: | Good winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 200-250 cm |
German plant name: | Mönchspfeffer |
Growth habit : | Rising |
Growth habit - details: | Wide rising |
Humidity/Soil: | Moist soil |
Latin plant family: | Lamiaceae |
Leaf / Foliage: | Green |
Leaf / foliage - details: | Deciduous, greygreen, parfumed |
Location: | Halfshadow, Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 200 |
Plant characteristic: | Aromatic, Edible (fruit, leaf, flower) |
Plant family: | Lip flower family |
Pruning period: | March, July |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 250 |
type of crop: | Shrub |
type of soil: | Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Humus-rich, permeable soil |
Pictures of this plant
Reviews
Login