Typha latifolia - pot 9x9 cm
Planten
Art. nr. 201817596
Winter break -> available from 01/09/26
Product information "Typha latifolia - pot 9x9 cm"
Product specifications
| Application / use plant: | Marsh plant, wadi |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | June, July |
| Bloom color: | Bronze |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Grote lisdodde |
| English plant name: | Bullrush, Bulrush, Cat's Tail, Nailrod, Reedmace |
| Flower color - details: | Brown |
| French plant name: | Massette à larges feuilles |
| Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Brown |
| Fruit - details: | Brown, shaped like a cigar |
| Full grown plant height: | 150-200 cm |
| German plant name: | Breitblaettriger Rohrkolben, Breitblättr. Rohrkolben, Breitblättriger Rohrkolben, Rohrkolben |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Tight upright |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Typhaceae |
| Leaf / Foliage: | Green, Sword-shaped |
| Leaf / foliage - details: | Deciduous, bluegreen, small and long |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 150 |
| Plant characteristic: | Indigenous |
| Plant family: | Cattail family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Pruning period: | March |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 200 |
| type of crop: | Aquatic plants |
| type of soil: | Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any good garden soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login