Thymus x citriodorus 'Bertram Anderson' - pot 9x9 cm
Planten
Art. nr. 201817475
Winter break -> available from 01/09/26
Product information "Thymus x citriodorus 'Bertram Anderson' - pot 9x9 cm"
Product specifications
| Application / use plant: | Tree level/tree wreath, Rock plant |
|---|---|
| Average number per m²: | 16 |
| Bloom Month: | June, July |
| Bloom color: | Lilac |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Lilac |
| Frost hardiness - details: | Reasonable (a) (-18 till -15°c), usda zone 7a |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 10 cm |
| German plant name: | Thymian |
| Growth habit : | Ground cover |
| Growth habit - details: | Creeping |
| Humidity/Soil: | Dry soil |
| Latin plant family: | Lamiaceae |
| Leaf / Foliage: | Variegated, Yellowish, Evergreen |
| Leaf / foliage - details: | Evergreen, yellowborder, parfumed citrus |
| Location: | Halfshadow, Full sun |
| Location - details: | Preferably full sun |
| Minimum growing height (in cm): | 10 |
| Plant characteristic: | Aromatic, Ground cover, Edible (fruit, leaf, flower), Sea wind proof |
| Plant family: | Lip flower family |
| Planting distance: | 16 pieces per m² (25 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Thymus 'Anderson's Gold', Thymus 'E.B. Anderson', Thymus pulegioides 'Bertram Anderson', Thymus pulegioides 'E.B.Anderson', Thymus xcitriodorus 'Anderson's Gold', Thymus xcitriodorus 'E.B. Anderson' |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 10 |
| type of crop: | Perennial plant |
| type of soil: | Dry soil, Normal soil, Sand soil |
| type of soil / ground - details: | Well-drained soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login