Tetradium daniellii - pot - 100-125 cm
Planten
Art. nr. 201817385
Winterverlof
Product information "Tetradium daniellii - pot - 100-125 cm"
Product specifications
| Application / use plant: | Park tree, Tolerates no paving |
|---|---|
| Bloom Month: | August, September |
| Bloom color: | Cream, White |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Bijenboom |
| Flower color - details: | Creamy white |
| Frost hardiness - details: | Reasonable (a) (-18 till -15°c), usda zone 7a |
| Frost resistance: | Good winter hardiness |
| Fruit: | Berry-shaped, Red, Black |
| Fruit - details: | First red, later black |
| Full grown plant height: | eventually up to 10 meters |
| Growth habit : | Crown broad fan-shaped, Crown half open, Rising |
| Growth habit - details: | Upright, later broad fan-shaped |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Rutaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green, pinnate |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 500 |
| Plant characteristic: | Aromatic, Attracting butterflies and bees, Fruit-bearing |
| Plant family: | Rue family |
| Pruning period: | March, July |
| Synonym / Trade name: | Euodia daniellii, Euodia henryi, Euodia hupehensis, Euodia velutina, Evodia henryi, Evodia hupehensis, Evodia velutina, Xanthoxylum daniellii |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 1000 |
| type of crop: | Deciduous trees |
| type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login