Stewartia pseudocamellia - pot - 80-100 cm
Planten
Art. nr. 201817214
Winter break -> available from 01/09/26
Product information "Stewartia pseudocamellia - pot - 80-100 cm"
Product specifications
| Application / use plant: | Park tree, Tolerates no paving |
|---|---|
| Bloom Month: | June, July |
| Bloom color: | White |
| Branches / Bark - details: | Flaking |
| Branches / bark: | Flaking, Coloured |
| Dutch plant name: | Boomcamelia, Schijncamelia, Valse camellia |
| English plant name: | Deciduous Stewartia, Japanese Stewartia |
| Flower color - details: | White with a bunch of yellow stamens in the centre |
| Frost hardiness - details: | Good (b) (-21 to -18°c), usda zone 6b |
| Frost resistance: | Very good winter hardy |
| Fruit: | Berry-shaped |
| Fruit - details: | Brown, nutty |
| Full grown plant height: | 400-600 cm |
| German plant name: | Scheinkamelien |
| Growth habit : | Crown broad conical, Crown half open, Rising |
| Growth habit - details: | Upright to broadly upright |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Theaceae |
| Leaf / Foliage: | Green, Autumn color |
| Leaf / foliage - details: | Deciduous, green, in autumn orange and red |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 400 |
| Plant characteristic: | Autumn colouring |
| Plant family: | Plant families without a dutch name |
| Pruning period: | March, July |
| Synonym / Trade name: | Stewartia gbordiflora, Stewartia japonica var. gbordiflora, Stuartia pseudocamellia |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 600 |
| type of crop: | Shrub |
| type of soil: | Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Slightly acidic, humus-rich, moist soil |
Pictures of this plant
Reviews
Login