Salix aurita - bare root - 60-90 cm
Planten
Art. nr. 201816773
Winter break -> available from 01/09/26
Product information "Salix aurita - bare root - 60-90 cm"
Product specifications
| Application / use plant: | Landscape, wadi |
|---|---|
| Application / use plant - details: | As a thicket |
| Bloom Month: | April, May |
| Bloom color: | Green |
| Branches / Bark - details: | Yellow to reddish brown, tendency to droop |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Geoorde wilg |
| English plant name: | Auricled Willow, Eared Sallow, Eared Willow, Round-eared Willow |
| Flower color - details: | Green and white kittens |
| French plant name: | Saule à oreillettes |
| Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 250 cm |
| German plant name: | Ohrweide |
| Growth habit : | Bushy, Wide-spreading |
| Growth habit - details: | Wide-growing shrub |
| Humidity/Soil: | Normal soil |
| Humidity/Soil - details: | Moisturizing |
| Latin plant family: | Salicaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, silvergrey |
| Location: | Shadow |
| Location - details: | Sun till halfsun |
| Minimum growing height (in cm): | 100 |
| Plant characteristic: | Historical, Indigenous, Attracts birds, Attracting butterflies and bees, Wind resistant, Sea wind proof |
| Plant family: | Willow family |
| Pruning period: | March, July |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 250 |
| type of crop: | Shrub |
| type of soil: | Calcareous soil, Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | All common types of soil |
Reviews
Login