Rudbeckia maxima - pot 9x9 cm
Planten
Art. nr. 201816718
Product information "Rudbeckia maxima - pot 9x9 cm"
Product specifications
| Application / use plant: | Border planting |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | August, September |
| Bloom color: | Yellow |
| Branches / bark: | Unknown - n/a |
| English plant name: | Tall Coneflower |
| Flower color - details: | Bright yellow with a large brownish-black cone in the centre |
| Frost hardiness - details: | Reasonable (-18 till -12°c), usda zone 7 |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 75-175 cm |
| German plant name: | Großer Sonnenhut, Hoher Sonnenhut |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Rising |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Compositae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, bluegreen |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 75 |
| Plant characteristic: | Cut flower/shrub, Sea wind proof |
| Plant family: | Composite family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Pruning period: | March |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 200 |
| type of crop: | Perennial plant |
| type of soil: | Normal soil |
| type of soil / ground - details: | Any good garden soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login
No reviews found. Share your insights with others.