Rudbeckia fulgida var. speciosa - pot 9x9 cm
Planten
Art. nr. 201816716
Product information "Rudbeckia fulgida var. speciosa - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 8 |
| Bloom Month: | August, September, October |
| Bloom color: | Yellow, Black |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Yellow with black-brown heart |
| Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 80 cm |
| German plant name: | Prächtiger Sonnenhut, Sonnenhut |
| Growth habit : | Bushy, Wide-spreading |
| Growth habit - details: | Woody, wide-spreading |
| Humidity/Soil: | Dry soil, Moist soil |
| Latin plant family: | Compositae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half shade |
| Minimum growing height (in cm): | 20 |
| Plant characteristic: | Cut flower/shrub, Sea wind proof |
| Plant family: | Composite family |
| Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Rudbeckia newmanii, Rudbeckia speciosa |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 75 |
| type of crop: | Perennial plant |
| type of soil: | Normal soil |
| type of soil / ground - details: | Any normal garden soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login
No reviews found. Share your insights with others.