Rosa 'Mme Isaac Pereire' - pot - climbing rose
Planten
Art. nr. 201816596
Product information "Rosa 'Mme Isaac Pereire' - pot - climbing rose"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 4 |
| Bloom Month: | July, August, September, October |
| Bloom color: | Red, Pink, Violet Red |
| Branches / Bark - details: | Thorns/spikes |
| Branches / bark: | Thorns |
| Flower color - details: | Pink to purple, heavily scented |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 250-300 cm |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Moist soil |
| Humidity/Soil - details: | Normal |
| Latin plant family: | Rosaceae |
| Leaf / Foliage: | Green |
| Location: | Halfshadow, Full sun |
| Location - details: | Half shade, sun |
| Minimum growing height (in cm): | 250 |
| Plant characteristic: | Aromatic, Climbing shrub or slate |
| Plant family: | Rose family |
| Planting distance: | 3-5 pieces per m² (45-60 cm apart) |
| Pruning period: | February, March |
| Synonym / Trade name: | Rosa 'Le Bienheureaux de la Salle', Rosa 'Madame Isaac Pereire' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 300 |
| type of crop: | Roses |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any type of soil |
Reviews
Login
No reviews found. Share your insights with others.