Ribes rubrum 'Werdavia' - pot - semi-stem tree
Planten
Art. nr. 201816392
Winterverlof
Product information "Ribes rubrum 'Werdavia' - pot - semi-stem tree"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Application / use plant - details: | Fresh consumption and juice |
| Average number per m²: | 2 |
| Bloom Month: | May |
| Bloom color: | Cream |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Witte aalbes |
| Flower color - details: | Creamy white |
| Frost hardiness - details: | Very good (-29 till -23°c), usda zone 5 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Berry-shaped, Yellow, White |
| Fruit - details: | Short cluster, berries white-yellow |
| Full grown plant height: | 100-150 cm |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Woody |
| Humidity/Soil: | Normal soil |
| Latin plant family: | Grossulariaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Maturity: | From the fourth week of july |
| Minimum growing height (in cm): | 100 |
| Plant characteristic: | Edible (fruit, leaf, flower), Climbing shrub or slate, Attracts birds, Fruit-bearing |
| Plant family: | Ribes family |
| Planting distance: | 1-3 pieces per m² (60-100 cm apart) |
| Taste: | Sweet and juicy |
| Width mature plant: | 80-100 cm |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 150 |
| type of crop: | Fruit |
| type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil |
| type of soil / ground - details: | Any good garden soil |
Reviews
Login