Rheum palmatum var. tanguticum - pot 9x9 cm
Planten
Art. nr. 201816275
Product information "Rheum palmatum var. tanguticum - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 2 |
| Bloom Month: | May, June, July |
| Bloom color: | Red, Pink |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Rose red |
| Frost hardiness - details: | Very good (-29 till -23°c), usda zone 5 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 70-150 cm |
| German plant name: | Kron-Rhabarber, Kron-Rhabarber (Da-Huang), Sibirischer Zier-Rhabarber |
| Growth habit : | Rising |
| Growth habit - details: | Upright, sturdy plant |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Polygonaceae |
| Leaf / Foliage: | Green, Coarse-leaved, Incised |
| Leaf / foliage - details: | Deciduous, green, deeply incised |
| Location: | Reasonable sun |
| Location - details: | Sun or shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Nvt |
| Plant family: | Knotweed family |
| Planting distance: | 1-3 pieces per m² (60-100 cm apart) |
| Pruning period: | March |
| Width mature plant: | 100 cm |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 150 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Humus-rich soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login
No reviews found. Share your insights with others.