Phygelius x rectus 'African Queen' - pot 9x9 cm
Planten
Art. nr. 201815360
Product information "Phygelius x rectus 'African Queen' - pot 9x9 cm"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Average number per m²: | 8 |
Bloom Month: | June, July, August, September, October |
Bloom color: | Red |
Branches / bark: | Unknown - n/a |
Flower color - details: | Light red |
Frost hardiness - details: | Medium (b)(-9 till -6°c), usda zone 8b |
Frost resistance: | Moderately winter hardy |
Fruit: | Unknown - n/a |
Full grown plant height: | 100 cm |
German plant name: | Aufrechte Garten-Kapfuchsie |
Growth habit : | Rising |
Growth habit - details: | Wide rising |
Humidity/Soil: | Moist soil |
Latin plant family: | Scrophulariaceae |
Leaf / Foliage: | Green, Evergreen |
Leaf / foliage - details: | In soft winter evergreen |
Location: | Halfshadow, Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 100 |
Plant characteristic: | Nvt |
Plant family: | Helmetwort family |
Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
Pruning period: | March |
Width mature plant: | 50-100 cm |
Winter foliage: | Leaf-holding |
maximal growth height (in cm): | 100 |
type of crop: | Semi-shrub |
type of soil: | Normal soil, Sand soil |
type of soil / ground - details: | Humus-rich, permeable soil |
Pictures of this plant
Reviews
Login