Phuopsis stylosa - pot 9x9 cm
Planten
Art. nr. 201815359
Winter break -> available from 01/09/26
Product information "Phuopsis stylosa - pot 9x9 cm"
Product specifications
| Application / use plant: | Tree level/tree wreath, Rock plant |
|---|---|
| Average number per m²: | 10 |
| Bloom Month: | June, July, August, September |
| Bloom color: | Pink |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Kruisjesbloem, Perzische kruisjesplant |
| English plant name: | Caucasian Crosswort |
| Flower color - details: | Pink |
| Frost hardiness - details: | Reasonable (-18 till -12°c), usda zone 7 |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 25 cm |
| German plant name: | Baldriangesicht, Langgriffliger Rosenwaldmeister, Rosenwaldmeister, Scheinwaldmeister |
| Growth habit : | Ground cover |
| Growth habit - details: | Creeping |
| Humidity/Soil: | Dry soil, Moist soil |
| Latin plant family: | Rubiaceae |
| Leaf / Foliage: | Fine-leaved, Green, Needle-shaped |
| Leaf / foliage - details: | Deciduous, green, needle-like |
| Location: | Reasonable sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 20 |
| Plant characteristic: | Ground cover |
| Plant family: | Star-leaved family |
| Planting distance: | 8-11 pieces per m² (30-35 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Crucianella stylosa |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 25 |
| type of crop: | Perennial plant |
| type of soil: | Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Humus-rich soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login