Petasites hybridus - pot 9x9 cm
Planten
Art. nr. 201815202
Winter break -> available from 01/09/26
Product information "Petasites hybridus - pot 9x9 cm"
Product specifications
| Application / use plant: | Marsh plant |
|---|---|
| Average number per m²: | 2 |
| Bloom Month: | April, May |
| Bloom color: | Pink, Lilac |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Groot hoefblad |
| English plant name: | Butterbur |
| Flower color - details: | Lilac-pink |
| French plant name: | Pétasite officinal |
| Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 75-30 cm |
| German plant name: | Gemeine Pestwurz, Gewöhnliche Pestwurz, Pestwurz |
| Growth habit : | Ground cover, Wide-spreading |
| Growth habit - details: | Wide-spreading, slightly spreading |
| Humidity/Soil: | Moist soil, Wet - swampy soil |
| Latin plant family: | Compositae |
| Leaf / Foliage: | Green, Coarse-leaved |
| Leaf / foliage - details: | Deciduous, green, well big |
| Location: | Reasonable sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 30 |
| Plant characteristic: | Ground cover, Indigenous |
| Plant family: | Composite family |
| Planting distance: | 1-3 pieces per m² (60-100 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Petasites officinalis |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 100 |
| type of crop: | Perennial plant |
| type of soil: | Calcareous soil, Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login