Pennisetum alopecuroides 'Black Beauty' - pot 3L
Planten
Art. nr. 201815077
Product information "Pennisetum alopecuroides 'Black Beauty' - pot 3L"
Product specifications
| Application / use plant: | Tree level/tree wreath, Border planting |
|---|---|
| Average number per m²: | 5 |
| Bloom Month: | August, September, October |
| Bloom color: | Black, Violet |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Lampenpoetsersgras |
| Flower color - details: | Dark purple, almost black, fading to beige brown |
| Frost hardiness - details: | Reasonable (b) (-15 tillt -12°c), usda zone 7b |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-100 cm |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Pulse-forming, rising with overhanging leaves |
| Humidity/Soil: | Normal soil |
| Latin plant family: | Poaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green, conspicuous wide |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Nvt |
| Plant family: | Grass family |
| Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
| Pruning period: | March |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 100 |
| type of crop: | Ornamental grass |
| type of soil: | Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Fertile, well-drained soil |
Reviews
Login