Paeonia officinalis 'Alba Plena' - pot 1L
Planten
Art. nr. 201815004
Winter break -> available from 01/09/26
Product information "Paeonia officinalis 'Alba Plena' - pot 1L"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 5 |
| Bloom Month: | May, June |
| Bloom color: | Pink, White |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | White with a hint of pink at the centre |
| Frost hardiness - details: | Medium (-12 till -6°c), usda zone 8 |
| Frost resistance: | Moderately winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-70 cm |
| German plant name: | Bauerngarten-Pfingstrose, Pfingstrose |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Paeoniaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Aromatic, Cut flower/shrub |
| Plant family: | Plant families without a dutch name |
| Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Paeonia 'Alba Plena |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 70 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Humus-rich soil |
Pictures of this plant
Reviews
Login