Paeonia 'Albert Crousse' - pot 1L
Planten
Art. nr. 201814984
Winter break -> available from 01/09/26
Product information "Paeonia 'Albert Crousse' - pot 1L"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 5 |
| Bloom Month: | May, June |
| Bloom color: | Pink, White |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Soft pink, lightly scented |
| Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 60-100 cm |
| German plant name: | Garten-Pfingstrose |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Sharply ascending |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Paeoniaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, mattgreen till lightgreen |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 75 |
| Plant characteristic: | Aromatic, Cut flower/shrub |
| Plant family: | Plant families without a dutch name |
| Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Paeonia lactiflora 'Albert Crousse' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 100 |
| type of crop: | Perennial plant |
| type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil |
| type of soil / ground - details: | Humus-rich, preferably somewhat heavier soil |
Pictures of this plant
Reviews
Login