Ophiopogon planiscapus 'Niger' - pot 3L
Planten
Art. nr. 201814923
Product information "Ophiopogon planiscapus 'Niger' - pot 3L"
Product specifications
Application / use plant: | Rock plant |
---|---|
Average number per m²: | 16 |
Bloom Month: | August, September |
Bloom color: | Pink |
Branches / bark: | Unknown - n/a |
Flower color - details: | Pale pink |
Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
Frost resistance: | Very good winter hardy |
Fruit: | Unknown - n/a |
Full grown plant height: | 15-20 cm |
German plant name: | Garten-Schlangenbart, Schlangenbart, Schwarzblättriger Garten-Schlangenbart, Schwarze Schlangenlilie |
Growth habit : | Unknown - n/a |
Growth habit - details: | Pulse-forming |
Humidity/Soil: | Dry soil, Moist soil |
Latin plant family: | Asparagaceae |
Leaf / Foliage: | Evergreen, Red/brown, Sword-shaped |
Leaf / foliage - details: | Evergreen, dark purpleblack, grassy |
Location: | Dry shade, Shadow |
Location - details: | Sun or shade |
Minimum growing height (in cm): | 10 |
Plant characteristic: | Nvt |
Plant family: | Asparagus family |
Planting distance: | 16 pieces per m² (25 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Ophiopogon planiscapus 'Arabicus', Ophiopogon planiscapus 'Black Dragon', Ophiopogon planiscapus 'Ebony Knight', Ophiopogon planiscapus 'Nigrescens', Ophiopogon planiscapus nigrescens |
Winter foliage: | Leaf-holding |
maximal growth height (in cm): | 20 |
type of crop: | Perennial plant |
type of soil: | Clay soil (calcareous), Normal soil |
type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login