Nymphaea 'Gladstoniana' - pot 3L
Planten
Art. nr. 201814861
Winter break -> available from 01/09/26
Product information "Nymphaea 'Gladstoniana' - pot 3L"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 1 |
| Bloom Month: | June, July, August, September |
| Bloom color: | White |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | White with a bunch of yellow stamens in the centre, delicately scented |
| Frost hardiness - details: | Very good (-29 till -23°c), usda zone 5 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 5 cm |
| German plant name: | Garten-Seerose |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Floating leafs, large |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Nymphaeaceae |
| Leaf / Foliage: | Green, Coarse-leaved |
| Leaf / foliage - details: | Deciduous, green, when sprouting brons |
| Location: | Full sun |
| Location - details: | Preferably full sun |
| Minimum growing height (in cm): | 5 |
| Plant characteristic: | Aromatic |
| Plant family: | Water lily family |
| Planting distance: | 1 piece per m² (100 cm apart) |
| Pruning period: | November |
| Synonym / Trade name: | Nymphaea 'Gladstone', Nymphaea 'Gladstoneana', Nymphaea tuberosa 'Pöstlingberg' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 5 |
| type of crop: | Aquatic plants |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Solid soil, pond earth supplemented with clay |
Pictures of this plant
Reviews
Login