Molinia arundinacea 'Transparent' - pot 9x9 cm
Planten
Art. nr. 201814722
Winter break -> available from 01/09/26
Product information "Molinia arundinacea 'Transparent' - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | July, August, September |
| Bloom color: | White |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Zilverwit |
| Frost hardiness - details: | Very good (-29 till -23°c), usda zone 5 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 75-240 cm |
| German plant name: | Hohes Garten-Pfeifengras, Pfeifengras |
| Growth habit : | Airy branched, Rising |
| Growth habit - details: | Upright, very airy inflorescence |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Poaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Reasonable sun, Humid shade |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 75 |
| Plant characteristic: | Rabbit-proof |
| Plant family: | Grass family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Molinia caerulea 'Transparent', Molinia caerulea subsp. arundinacea 'Transparent', Molinia litoralis 'Transparent' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 200 |
| type of crop: | Ornamental grass |
| type of soil: | Normal soil, Sand soil |
| type of soil / ground - details: | Well-drained soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login