Molinia arundinacea 'Karl Foerster' - pot 3L
Planten
Art. nr. 201814717
Winter break -> available from 01/09/26
Product information "Molinia arundinacea 'Karl Foerster' - pot 3L"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | July, August, September, October |
| Bloom color: | Bronze, Cream, Yellow |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Beigebruin |
| Frost hardiness - details: | Very good (-29 till -23°c), usda zone 5 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 60-220 cm |
| German plant name: | Hohes Garten-Pfeifengras, Pfeifengras |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Pulse-forming |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Poaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Reasonable sun, Humid shade |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Rabbit-proof |
| Plant family: | Grass family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Molinia caerulea 'Karl Foerster', Molinia caerulea subsp. arundinacea 'Karl Foerster' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 200 |
| type of crop: | Ornamental grass |
| type of soil: | Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login