Magnolia x soulangeana - pot - 40-60 cm
Planten
Art. nr. 201814404
Winterverlof
Product information "Magnolia x soulangeana - pot - 40-60 cm"
Product specifications
| Application / use plant: | Park tree, Tolerates semi-paving |
|---|---|
| Bloom Month: | April |
| Bloom color: | Pink, White |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Gewone magnolia |
| English plant name: | Chinese Magnolia, Saucer Magnolia |
| Flower color - details: | Wit, onderzijde roze |
| Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 400-500 cm |
| German plant name: | Magnolie |
| Growth habit : | Crown half open, Crown fan shaped |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Magnoliaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 400 |
| Plant characteristic: | Fruit-bearing |
| Plant family: | Tulip tree family |
| Pruning period: | March, July |
| Synonym / Trade name: | Magnolia conspicua var. soulangiana, Magnolia speciosa, Magnolia xsoulangiana |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 500 |
| type of crop: | Shrub |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Preferably a humus-rich, nutrient-rich, slightly acid soil |
Pictures of this plant
Reviews
Login