Ligularia stenocephala 'The Rocket' - pot 9x9 cm
Planten
Art. nr. 201814073
Product information "Ligularia stenocephala 'The Rocket' - pot 9x9 cm"
Product specifications
| Application / use plant: | Border planting |
|---|---|
| Average number per m²: | 5 |
| Bloom Month: | June, July, August |
| Bloom color: | Yellow |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Yellow |
| Frost hardiness - details: | Very good (-29 till -23°c), usda zone 5 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-150 cm |
| German plant name: | Kreuzkraut |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Sharply ascending, forming a tussock |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Compositae |
| Leaf / Foliage: | Green, Coarse-leaved |
| Leaf / foliage - details: | Deciduous, dark green, coarse serrated |
| Location: | Reasonable sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Rabbit-proof |
| Plant family: | Composite family |
| Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Ligularia 'The Rocket', Ligularia przewalskii 'The Rocket' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 150 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Damp, well-drained soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login
No reviews found. Share your insights with others.