Lavandula angustifolia - pot 9x9 cm (Lavender)
Echte lavendel
Planten
Art. nr. 201813996
Product information "Lavandula angustifolia - pot 9x9 cm (Lavender)"
Product specifications
Application / use plant: | Tree level/tree wreath |
---|---|
Average number per m²: | 7 |
Bloom Month: | July, August |
Bloom color: | Blue, Violet |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Echte lavendel, Gewone lavendel, Spijklavendel |
English plant name: | Common lavender, English lavender, True lavender |
Flower color - details: | Blue violet |
French plant name: | Lavande, Lavande vraie |
Frost hardiness - details: | Good (b) (-21 to -18°c), usda zone 6b |
Frost resistance: | Very good winter hardy |
Fruit: | Unknown - n/a |
Full grown plant height: | 40-80 cm |
German plant name: | Echter Lavendel, Lavendel, Schmalblättriger Lavendel |
Growth habit : | Rising |
Growth habit - details: | Wide rising |
Humidity/Soil: | Dry soil |
Latin plant family: | Lamiaceae |
Leaf / Foliage: | Evergreen, Silver-grey |
Leaf / foliage - details: | Evergreen, greygreen, parfumed |
Location: | Halfshadow, Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 30 |
Plant characteristic: | Aromatic, Sea wind proof |
Plant family: | Lip flower family |
Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
Pruning period: | March, August |
Synonym / Trade name: | Lavandula delphinensis, Lavandula fragrans, Lavandula officinalis, Lavandula spica, Lavandula vera, Lavandula vulgaris |
Winter foliage: | Leaf-holding |
maximal growth height (in cm): | 75 |
type of crop: | Semi-shrub |
type of soil: | Dry soil, Normal soil, Sand soil |
type of soil / ground - details: | Well-drained soil |
Pictures of this plant
Reviews
Login