Iris laevigata 'Snowdrift' - pot 9x9 cm
Planten
Art. nr. 201813741
Winter break -> available from 01/09/26
Product information "Iris laevigata 'Snowdrift' - pot 9x9 cm"
Product specifications
| Application / use plant: | Border planting, Marsh plant, wadi |
|---|---|
| Average number per m²: | 8 |
| Bloom Month: | June, July |
| Bloom color: | Cream, White |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Creamy white |
| Frost hardiness - details: | Very good (-29 till -23°c), usda zone 5 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-80 cm |
| German plant name: | Garten-Sumpf-Schwertlilie |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Rising |
| Humidity/Soil: | Moist soil, Wet - swampy soil |
| Latin plant family: | Iridaceae |
| Leaf / Foliage: | Green, Sword-shaped |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Toxic, Rabbit-proof, Sea wind proof |
| Plant family: | Iris family |
| Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Iris 'Snowdrift' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 75 |
| type of crop: | Aquatic plants |
| type of soil: | Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Good moisture retention to wet soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login