Hibiscus syriacus 'Notwoodone' (Lavender Chiffon) - pot - 40-60 cm
Planten
Art. nr. 201813334
Winter break -> available from 01/09/26
Product information "Hibiscus syriacus 'Notwoodone' (Lavender Chiffon) - pot - 40-60 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Bloom Month: | July, August, September |
| Bloom color: | Lilac |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Lilac blue |
| Frost hardiness - details: | Good (b) (-21 to -18°c), usda zone 6b |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 200 cm |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Malvaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Preferably full sun |
| Minimum growing height (in cm): | 200 |
| Plant characteristic: | Insensitive to road salt, Sea wind proof |
| Plant family: | Mallow family |
| Pruning period: | March, July |
| Synonym / Trade name: | Hibiscus syriacus 'Purple Woods', Hibiscus syriacus Lavender Chiffon |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 200 |
| type of crop: | Shrub |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login