Fraxinus excelsior - bare root - 60-90 cm
Planten
Art. nr. 201812730
Product information "Fraxinus excelsior - bare root - 60-90 cm"
Product specifications
| Application / use plant: | Industrial area, Avenue tree, Landscape, Street tree, Tolerates hardening, wadi |
|---|---|
| Bloom Month: | April |
| Bloom color: | Unknown - N/A |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Es, Gewone es |
| English plant name: | Ash, Common Ash, Common European Ash, European Ash |
| Flower color - details: | Onopvallend |
| French plant name: | Frêne commun |
| Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Winged |
| Fruit - details: | Winged nuts |
| Full grown plant height: | 20-30 meters - but can withstand pruning/bundling very well |
| German plant name: | Esche, Esche, Gemeine |
| Growth habit : | Crown broad conical, Crown half open |
| Growth habit - details: | Broad oval to upright |
| Humidity/Soil: | Normal soil, Moist soil |
| Humidity/Soil - details: | Can be used on wet ground |
| Latin plant family: | Oleaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, dark green, pinnate |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 2000 |
| Plant characteristic: | Insensitive to road salt, Wind resistant, Sea wind proof |
| Plant family: | Olive family |
| Pruning period: | March, July |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 3000 |
| type of crop: | Tree |
| type of soil: | Calcareous soil, Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any good garden soil |
Reviews
Login