Forsythia x intermedia 'Flojor' (Minigold) - pot - 50-60 cm
Planten
Art. nr. 201812691
Product information "Forsythia x intermedia 'Flojor' (Minigold) - pot - 50-60 cm"
Product specifications
| Application / use plant: | Hedge plant |
|---|---|
| Average number per m²: | 3 |
| Average number per running meter: | 3 |
| Bloom Month: | April |
| Bloom color: | Yellow |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Yellow |
| Frost hardiness - details: | Very good (b) (-26 till -23°c), usda zone 5b |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 120-150 cm |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Moist soil |
| Humidity/Soil - details: | Normal |
| Latin plant family: | Oleaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous |
| Location: | Halfshadow, Full sun |
| Location - details: | Half shade, sun |
| Minimum growing height (in cm): | 100 |
| Plant characteristic: | Cut flower/shrub, Sea wind proof |
| Plant family: | Olive family |
| Planting distance: | 2-3 pieces per running meter (30-50 cm apart) |
| Pruning period: | May, June |
| Synonym / Trade name: | Forsythia xintermedia Minigold |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 150 |
| type of crop: | Shrub |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | All, sandy |
Pictures of this plant
Reviews
Login
No reviews found. Share your insights with others.