Epilobium angustifolium 'Album' - pot 9x9 cm
Planten
Art. nr. 201812318
Product information "Epilobium angustifolium 'Album' - pot 9x9 cm"
Product specifications
Application / use plant: | wadi |
---|---|
Average number per m²: | 7 |
Bloom Month: | June, July |
Bloom color: | White |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Wit wilgenroosje |
Flower color - details: | White |
Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 75-120 cm |
German plant name: | Weißblühendes Weidenröschen |
Growth habit : | Rising |
Growth habit - details: | Rising |
Humidity/Soil: | Dry soil, Moist soil |
Latin plant family: | Onagraceae |
Leaf / Foliage: | Green |
Leaf / foliage - details: | Deciduous, greygreen |
Location: | Reasonable sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 75 |
Plant characteristic: | Rabbit-proof |
Plant family: | Evening primrose family |
Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Chamaenerion angustifolium 'Album', Chamaenerion angustifolium f. album, Chamerion angustifolium 'Album', Epilobium angustifolium forma albiflorum, Epilobium angustifolium var. leucanthum |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 125 |
type of crop: | Perennial plant |
type of soil: | Dry soil, Calcareous soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login