Eleocharis palustris - pot 9x9 cm
Planten
Art. nr. 201812313
Product information "Eleocharis palustris - pot 9x9 cm"
Product specifications
| Application / use plant: | Marsh plant |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | May, June |
| Bloom color: | Red |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Gewone waterbies |
| English plant name: | Common Spike-rush, Creeping Spike Rush |
| Flower color - details: | Red |
| French plant name: | Scirpe des marais |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 20-50 cm |
| German plant name: | Gemeine Sumpfsimse, Sumpf-Simse, Sumpfried, Sumpfsimse |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Wet - swampy soil |
| Latin plant family: | Cyperaceae |
| Leaf / Foliage: | Green |
| Location: | Halfshadow, Full sun |
| Location - details: | Half shade, sun |
| Minimum growing height (in cm): | 20 |
| Plant characteristic: | Indigenous |
| Plant family: | Cypergrass family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Eleocharis palustris subsp. palustris |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 50 |
| type of crop: | Aquatic plants |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any type of soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Reviews
Login