Dryopteris erythrosora - pot 9x9 cm
Planten
Art. nr. 201812211
Product information "Dryopteris erythrosora - pot 9x9 cm"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Average number per m²: | 5 |
Bloom Month: | Unknown - n/a |
Bloom color: | Unknown - N/A |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Herfstvaren, Roze stekelvaren |
English plant name: | Autumn Fern, Copper Shield Fern, Japanese Shield Fern, Wood Fern |
Frost hardiness - details: | Reasonable (-18 till -12°c), usda zone 7 |
Frost resistance: | Good winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 50 cm |
German plant name: | Rotschleierfarn, Wurmfarn |
Growth habit : | Wide-spreading |
Growth habit - details: | Spreading |
Humidity/Soil: | Moist soil |
Latin plant family: | Dryopteridaceae |
Leaf / Foliage: | Green, Evergreen, Autumn color |
Leaf / foliage - details: | Semi-evergreen,young leaf orange-bronscoloured, later green |
Location: | No midday sun, Reasonable sun, Shadow |
Location - details: | Preferably no full sun |
Minimum growing height (in cm): | 50 |
Plant characteristic: | Autumn colouring |
Plant family: | Kidney family |
Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Dryopteris erythrosora var. prolifica |
Winter foliage: | Semi-leaf holding |
maximal growth height (in cm): | 50 |
type of crop: | Ferns |
type of soil: | Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Humus-rich soil |
Pictures of this plant
Reviews
Login