Cyperus alternifolius - pot 9x9 cm
Planten
Art. nr. 201812035
Winter break -> available from 01/09/26
Product information "Cyperus alternifolius - pot 9x9 cm"
Product specifications
| Application / use plant: | Marsh plant, wadi |
|---|---|
| Bloom Month: | June, July, August |
| Bloom color: | Red |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Kattengras |
| English plant name: | Umbrella Plant, Umbrella Sedge |
| Flower color - details: | Red-brown`. |
| Frost hardiness - details: | Very bad (-1 till +4°c), usda zone 10 |
| Frost resistance: | Not winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 70-120 cm |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Rising |
| Humidity/Soil: | Moist soil, Wet - swampy soil |
| Humidity/Soil - details: | Moist to wet, can also walk in water |
| Latin plant family: | Cyperaceae |
| Leaf / Foliage: | Green, Evergreen |
| Leaf / foliage - details: | Evergreen, green, overwinters if frost-free |
| Location: | Halfshadow, Full sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 75 |
| Plant characteristic: | Indigenous |
| Plant family: | Cypergrass family |
| Pruning period: | March |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 125 |
| type of crop: | Indoor plants |
| type of soil: | Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any good garden soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login