Cymbalaria muralis - pot 9x9 cm
Planten
Art. nr. 201812030
Product information "Cymbalaria muralis - pot 9x9 cm"
Product specifications
| Application / use plant: | Rock plant |
|---|---|
| Average number per m²: | 8 |
| Bloom Month: | May, June |
| Bloom color: | Lilac, Violet |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Muurleeuwenbek |
| English plant name: | Coliseum Ivy, Ivy-leaved Toad Flax, Ivy-leaved Toadflax, Kenilworth Ivy, Pennywort |
| Flower color - details: | Lilac purple |
| French plant name: | Cymbalaire |
| Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 5 cm |
| German plant name: | Mauer-Zimbelkraut, Zimbelkraut, Zymbelkraut |
| Growth habit : | Ground cover |
| Growth habit - details: | Creeping or hanging, depending on location |
| Humidity/Soil: | Moist soil |
| Humidity/Soil - details: | Withstands drought well |
| Latin plant family: | Plantaginaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, shiny green |
| Location: | Reasonable sun |
| Location - details: | Preferably full sun |
| Minimum growing height (in cm): | 5 |
| Plant characteristic: | Ground cover, Indigenous |
| Plant family: | Plantain family |
| Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Linaria cymbalaria |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 5 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Normal soil, Sand soil |
| type of soil / ground - details: | Any good garden soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login
No reviews found. Share your insights with others.